The Amherst Open was played Sunday August 7th with Dennis Yarrows taking the victory with a par 70 gross score, edging out Nick Stern (with 4 birdies) and Jathan Molta who both shot 71. Congratulations on the win Dennis!
First Division (0-11) | Gross | Yarrows Dennis | 70 |
Stern Nick | 71 | ||
Molta Jathan | 71 | ||
Morgan Jay | 75 | ||
Net | Keedy Blake | 66 | |
Worthley Brad | 68 | ||
DeLue Larry | 71 | ||
Dowd Bill | 71 | ||
2nd Division (12-30) | Gross | Wanat Paul | 80 |
Net | Hartbarger Mike | 67 | |
Fay Rich | 68 | ||
Hassenfratz George | 68 |
Off