October 29 & 30, 2016 | Novemberfest | Gross | Lentner Mike | 65-68=133 |
2 Ball Scramble/ | Mercer Nate | |||
2 Ball Best Ball | ||||
Yarrows Dennis | 64-70=134 | |||
Rainville Bob | ||||
Morgan Jesse | 66-71=137 | |||
Bullock Chad | ||||
Net | O’Brien Matt | 63-66=129 | ||
Lafleur Dave | ||||
Wood Brian | 64-66=130 | |||
Berry Craig | ||||
Lussier Sam | 60-71=131 | |||
Lussier Adam | ||||
Gold Jeff | 63-68=131 | |||
Thomas Jim | ||||
Young Rich | 67-64=131 | |||
Wonseski Tony | ||||
Out of Money | Gross | Rogers Andy | 68 | |
Moody Sam | ||||
Net | Wardwell Bill | 64 | ||
Yetter Chuck |
Shawn Durocher PGA is AGC’s New Pro for 2025!
After a very thorough and competitive interview process, we are extremely happy and excited to name Shawn Durocher PGA as our new Head Golf Professional
Off