11/11/2018 | Novemberfest II | Gross | Yarrows Dennis | |
4 Ball Best 2 | Lentner Mike | 137 | ||
Punska Aaron | ||||
Mercer Nate | ||||
Jung Anthony | ||||
Rogers Andy | 137 | |||
Slough Kelly | ||||
Bagge Kevin | ||||
Neves Jack | ||||
DeCordes Augustin | 137 | |||
Taxbox Alex | ||||
Syneder Jack | ||||
Rogers Andy | ||||
Jung Anthony | 144 | |||
Bagge Kevin | ||||
Ciolek Joe | ||||
Net | Cronin David | |||
Cronin Paul | 127 | |||
Griffin Al | ||||
Laga Mike | ||||
Yarrows Dennis | ||||
Lentner Mike | 130 | |||
Punska Aaron | ||||
Mercer Nate | ||||
Coelho John | ||||
Slocombe Neal | 133 | |||
Desmarias Leo | ||||
Cambo Glen | ||||
2025 Golf for Kids Schedule is out
As in the past Kids for Golf Programs, three sessions will be available in the Summer 2025: Session 1 July 23-25th 9:00-12:00 Session 2 July

Off