11/2/2019 | Novemberfest I | Gross | Cipollino Frank | 64-69=133 |
2 Ball Scramble/ | Cipollino Gavin | |||
2 Ball Best Ball | ||||
Morgan Jay | 65-70=135 | |||
Morgan Jesse | ||||
Yarrows Dennis | 65-71=136 | |||
Rainville Bob | ||||
McGuire Pat | 65-71=136 | |||
Wheeler Aaron | ||||
Net | Yetter Chuck | 64-65=129 | ||
Wardwell Bill | ||||
Gaudette Peter | 64-65=129 | |||
Auclair Adam | ||||
Hodgkins Don | 64-66=130 | |||
Marion Curt | ||||
Jonhson Mike | 63-69=132 | |||
Booska Dennis | ||||
Out of Money | Gross | Fasick Jon | 69 | |
Fasick Carter | ||||
Net | Hartbarger Mike | 68 | ||
Worthley Brad | ||||
Shawn Durocher PGA is AGC’s New Pro for 2025!
After a very thorough and competitive interview process, we are extremely happy and excited to name Shawn Durocher PGA as our new Head Golf Professional
Off