10/2/2020 | Fisher Home | |||
Par 3 | Acers | Levin Steve | ||
Moyer Ron | 49 | |||
Lithgow David | ||||
George Doug | ||||
Baggers | Palley Gordy | |||
Palley Cindy | 54 | |||
Collura John | ||||
Collura Sis |

As in the past Kids for Golf Programs, three sessions will be available in the Summer 2025: Session 1 July 23-25th 9:00-12:00 Session 2 July
10/2/2020 | Fisher Home | |||
Par 3 | Acers | Levin Steve | ||
Moyer Ron | 49 | |||
Lithgow David | ||||
George Doug | ||||
Baggers | Palley Gordy | |||
Palley Cindy | 54 | |||
Collura John | ||||
Collura Sis |
© Copyright 2025
Off