11/8/2020 | Novemberfest II | Gross | Yarrows Dennis | |
4 Ball Best 2 | Lentner Mike | 135 | ||
Mercer Nate | ||||
Punska Aaron | ||||
Alminas Al | ||||
Alminas Pete | 138 | |||
Karpiej Mark | ||||
Karpiej Luke | ||||
Ferriter Chris | ||||
Fasick Jon | 139 | |||
Ruschioni Jim | ||||
Fasick Carter | ||||
Net | Cronin David | |||
Cronin DJ | 128 | |||
Griffin Al | ||||
Laga Mike | ||||
Lussier Sam | ||||
Lussier Adam | 129 | |||
Frant Roger | ||||
Hallquist Steve | ||||
Dowd Aaron | ||||
Dowd Colin | 133 | |||
Dowd Bill | ||||
Marion Curt | ||||
O’Brien Matt | ||||
Pelchat Bryan | 133 | |||
Pelchat Steve | ||||
Hutchings Thomas |
Shawn Durocher PGA is AGC’s New Pro for 2025!
After a very thorough and competitive interview process, we are extremely happy and excited to name Shawn Durocher PGA as our new Head Golf Professional
Off