June 18, 2016 | Special Cup | Net | Appleby Marie | 67 |
(won in sudden death playoff) | ||||
Balise Maggie | 67 | |||
Shannon Laurie | 68 | |||
Plante Susan | 70 | |||
Photos courtesy of Laurie Shannon:
As in the past Kids for Golf Programs, three sessions will be available in the Summer 2025: Session 1 July 23-25th 9:00-12:00 Session 2 July
June 18, 2016 | Special Cup | Net | Appleby Marie | 67 |
(won in sudden death playoff) | ||||
Balise Maggie | 67 | |||
Shannon Laurie | 68 | |||
Plante Susan | 70 | |||
Photos courtesy of Laurie Shannon:
Off