| July 17, 2016 | Women’s Club | |||
| Championship | Champ | Everden Sue | 84-84=168 | |
| Laurie Shannon | 88-83=171 | |||
| McCulloch Deb | 85-87=172 | |||
| 1st | Gowdey Jean | 97-105=202 | ||
| 2nd | Hunsberger Edith | 109-102=211 | ||
| 3rd | Rosie Klaes | 108-114=222 |
Complete results:
Enjoy the benefits of being a member at Amherst Golf Club: No initiation fees to become a member, There are many leagues to play in,

| July 17, 2016 | Women’s Club | |||
| Championship | Champ | Everden Sue | 84-84=168 | |
| Laurie Shannon | 88-83=171 | |||
| McCulloch Deb | 85-87=172 | |||
| 1st | Gowdey Jean | 97-105=202 | ||
| 2nd | Hunsberger Edith | 109-102=211 | ||
| 3rd | Rosie Klaes | 108-114=222 |
Complete results:
Off