
Jack Neves, Nate Mercer, Austin McCreary, and Augustin DeCordes. The Neves-DeCordes team won a tiebreaker with the Mercer-McCreary team to win Novemberfest I.
On a gorgeous fall day after the deluge on Saturday, a modified version of Novemberfest I was played on Sunday November 4, 2018. Jack Neves and Augustin DeCordes won a tiebreaker against Nate Mercer and Austin McCreary. The two teams each shot a 65 Gross to head the pack of 29 teams in the annual event.
| Novemberfest I | Gross | Neves Jack | 65 |
| 2 Ball Scramble/ | DeCordes Augustin | ||
| 2 Ball Best Ball | |||
| Mercer Nate | 65 | ||
| McCreary Austin | |||
| Rogers Andy | 66 | ||
| White Bruce | |||
| Net | Cleary Sean | 60 | |
| Jemsek Jack | |||
| Cipollino Frank | 60 | ||
| Cipollino Gavin | |||
| Dowd Aaron | 62 | ||
| Davis Elizabeth | |||
| Kielb Alex | 62 | ||
| Hayden Warren | |||
| Keedy Blake | 62 | ||
| Marion Curt |




























Off