| 11/11/2018 | Novemberfest II | Gross | Yarrows Dennis | |
| 4 Ball Best 2 | Lentner Mike | 137 | ||
| Punska Aaron | ||||
| Mercer Nate | ||||
| Jung Anthony | ||||
| Rogers Andy | 137 | |||
| Slough Kelly | ||||
| Bagge Kevin | ||||
| Neves Jack | ||||
| DeCordes Augustin | 137 | |||
| Taxbox Alex | ||||
| Syneder Jack | ||||
| Rogers Andy | ||||
| Jung Anthony | 144 | |||
| Bagge Kevin | ||||
| Ciolek Joe | ||||
| Net | Cronin David | |||
| Cronin Paul | 127 | |||
| Griffin Al | ||||
| Laga Mike | ||||
| Yarrows Dennis | ||||
| Lentner Mike | 130 | |||
| Punska Aaron | ||||
| Mercer Nate | ||||
| Coelho John | ||||
| Slocombe Neal | 133 | |||
| Desmarias Leo | ||||
| Cambo Glen | ||||
2026 Novemberfest Schedule
See the Novmeberfest schedule for this year in the flyer below …

2018 Novemberfest II Results Posted November 11, 2018
Tournament Results
Recent Club News
News Categories
- Announcements (128)
- Events (55)
- Features (149)
- Gallery (148)
- Hole-in-one (10)
- Tournament Results (482)
- Uncategorized (44)
© Copyright 2025























Off