11/11/2018 | Novemberfest II | Gross | Yarrows Dennis | |
4 Ball Best 2 | Lentner Mike | 137 | ||
Punska Aaron | ||||
Mercer Nate | ||||
Jung Anthony | ||||
Rogers Andy | 137 | |||
Slough Kelly | ||||
Bagge Kevin | ||||
Neves Jack | ||||
DeCordes Augustin | 137 | |||
Taxbox Alex | ||||
Syneder Jack | ||||
Rogers Andy | ||||
Jung Anthony | 144 | |||
Bagge Kevin | ||||
Ciolek Joe | ||||
Net | Cronin David | |||
Cronin Paul | 127 | |||
Griffin Al | ||||
Laga Mike | ||||
Yarrows Dennis | ||||
Lentner Mike | 130 | |||
Punska Aaron | ||||
Mercer Nate | ||||
Coelho John | ||||
Slocombe Neal | 133 | |||
Desmarias Leo | ||||
Cambo Glen | ||||
Shawn Durocher PGA is AGC’s New Pro for 2025!
After a very thorough and competitive interview process, we are extremely happy and excited to name Shawn Durocher PGA as our new Head Golf Professional
Off