28-Jun | Senior’s Championship | |||
Shumway Trophy | Gross | Hodgkins Don | 74 | |
(0ver 50yr – Gross) | ||||
Rocking Chair | Net | Appleby Paul | 63 | |
(Over 50yr – Net) | ||||
Hodgkins Don | 66 | |||
Kuzmiski Trophy | Gross | Hallquist Steve | 78 | |
(Over 65yr – Gross) | ||||
Roy Gage M&M Trophy | Net | Appleby Paul | 63 | |
(over 65yr – Net) | ||||
3 Ball Best Ball | Gross | Hodgkins Don | ||
Hassenfratz George | 70 | |||
Farnham David | ||||
Net | Hunt Jim | |||
Collura John | 60 | |||
Lithgow David | ||||
Elkins Steve | ||||
McNiven Sandy | 61 | |||
Kielb Wally | ||||
Shawn Durocher PGA is AGC’s New Pro for 2025!
After a very thorough and competitive interview process, we are extremely happy and excited to name Shawn Durocher PGA as our new Head Golf Professional
Off