| 8/16/2020 | President’s Cup | Gross | Lussier Adam | 73 |
| V.President’s Cup | Net | Appleby Paul | 67 | |
| Frant Roger | 67 | |||
| O’Brien Matt | 68 | |||
| Simpson Dick | 69 | |||
| Bernstein Larry | 69 | |||
| George Doug | 69 | |||
| Torpey Paul | 69 |

Enjoy the benefits of being a member at Amherst Golf Club: No initiation fees to become a member, There are many leagues to play in,

| 8/16/2020 | President’s Cup | Gross | Lussier Adam | 73 |
| V.President’s Cup | Net | Appleby Paul | 67 | |
| Frant Roger | 67 | |||
| O’Brien Matt | 68 | |||
| Simpson Dick | 69 | |||
| Bernstein Larry | 69 | |||
| George Doug | 69 | |||
| Torpey Paul | 69 |

© Copyright 2025

Off