| 10/2/2020 | Fisher Home | |||
| Par 3 | Acers | Levin Steve | ||
| Moyer Ron | 49 | |||
| Lithgow David | ||||
| George Doug | ||||
| Baggers | Palley Gordy | |||
| Palley Cindy | 54 | |||
| Collura John | ||||
| Collura Sis |

See application below featuring great deals for singles, families and corporate memberships for this Fall, with the fees applied as a discount to the standard

| 10/2/2020 | Fisher Home | |||
| Par 3 | Acers | Levin Steve | ||
| Moyer Ron | 49 | |||
| Lithgow David | ||||
| George Doug | ||||
| Baggers | Palley Gordy | |||
| Palley Cindy | 54 | |||
| Collura John | ||||
| Collura Sis |

© Copyright 2025

Off