11/15,16/2020 | Novemberfest III | Gross | Cronin DJ | 67 |
Scramble/Best Ball | Cronin Mike | |||
Yarrows Dennis | 67 | |||
Kostek Chris | ||||
Fasick Jon | 68 | |||
Fasick Carter | ||||
Kelton Jason | 68 | |||
Donoghue David | ||||
Net | Kielb Alex | 58 | ||
Hutchings Thomas | ||||
Thomas Jim | 61 | |||
Hassenfratz George | ||||
Staplin Ryan | 61 | |||
Levin Steve | ||||
Pelchat Bryan | 61 | |||
O’Brien Matt | ||||
Farnham David | 61 | |||
Chase Bill |


Off