2019 Father’s Day Tour Posted June 17, 2019
| 6/16/2019 | Father’s Day( Acers) | |||
| 2 Ball Best Ball | Gross | Teschke Carl | 74 | |
| Teschke Carl Jr | ||||
| Net | Kuusisto John | 61 | ||
| Kuusisto Alan | ||||
| Father’s Day( Bagger) | Gross | Delaney Kevin | 71 | |
| 2 Ball Best Ball | Delaney Nate | |||
| Net | Kuusisto John | 69 | ||
| Kuusisto Colin | ||||
| 2 Ball Best Ball | Net | Frant Roger | 65 | |
| Gold Jeff | ||||
2019 Special Cup Results Posted June 17, 2019
Off
| 6/15/2019 | Special Cup | Gross | Shannon Laurie | 93 |
| Net | Christopherson Claire | 73 | ||
| Daniels Ginny | 74 | |||
| Bell Martha | 75 | |||
| Hunsberger Edith | 75 | |||
2019 Senior 2-Ball Open Results Posted June 15, 2019
Off
| 6/14/2019 | Amherst Senior | |||
| 2 Ball Open | Gross | Gold Jeff | 69 | |
| Hallquist Steve | ||||
| Net | Lussier Sam | 64 | ||
| Lussier Adam | ||||
| Frant Roger | 66 | |||
| George Doug | ||||
| Hartbarger Mike | 67 | |||
| Worthley Brad |
2019 Steamboat Announcement Posted June 14, 2019
Off
2019 Senior Championship Results Posted June 10, 2019
Off
| 6/9/2019 | Senior’s Championship | |||
| Shumway Trophy | Gross | Morgan Jay | 74 | |
| (0ver 50yr – Gross) | ||||
| Rocking Chair | Net | George Doug | 66 | |
| (Over 50yr – Net) | ||||
| Kuusisto John | 67 | |||
| Kuzmiski Trophy | Gross | Morgan Jay | 74 | |
| (Over 65yr – Gross) | ||||
| Roy Gage M&M Trophy | Net | George Doug | 66 | |
| (over 65yr – Net) | ||||
| 3 Ball Best Ball | Gross | Morgan Jay | ||
| Hartbarger Mike | 70 | |||
| O’Brien Ken | ||||
| Net | Gold Jeff | |||
| Frant Roger | 59 | |||
| Simpson Dick | ||||
| George Doug | ||||
| Foster David | 61 | |||
| Levin Steve |
2019 Final Remembering Jamie “Jagermeister” Results and Photos Posted June 9, 2019
Off
| 6/8/2019 | Jagermeister | Acers | Knightly David | |
| Knightly Audra | 29 | |||
| Markert Kurt | ||||
| Marion Curt | ||||
| Coultrip Matt | ||||
| Baggers | Jemsek Jack | |||
| Jemsek Bobbie | ||||
| Jemsek Julia | 31 | |||
| Doming Andrew | ||||
| Jones Gerry | ||||
| Dunn Karen | ||||
| Dunn Luke | ||||
| Lou Davis | 8ft 4in | |||
2019 Ken O’Brien Triathlon Results Posted June 3, 2019
Off
| 6/2/2019 | Ken O’Brien Triathlon | Gross | Dowd Bill | 70 |
| Dowd Aaron | ||||
| Net | Lithgow David | 65 | ||
| Appleby Paul | ||||
| Worthley Brad | 66 | |||
| Worthley Joe | ||||
| Hayden Warren | 66 | |||
| Kielb Alex | ||||
2019 Founder’s Cup Results Posted June 2, 2019
Off
| 6/1/2019 | Founder’s Cup | Gross | Ayre Jen | 89 |
| Net | Ayre Jen | 71 | ||
| Bell Martha | 76 | |||
| Brown Barbara | 78 | |||
| O’Brien Pat | 79 | |||
May 2019 Friday Night Live Results Posted June 1, 2019
Off
2019 Garber Memorial Results Posted May 26, 2019
Off
The 2019 Garber Memorial had two divisions of 6 teams this year. The match play 2-ball event has a total of 5 x 9 hole matches x 1 pt/hole = 45 points in play for each team. The Leaman Division ended with a dead heat between the teams of George Hassenfratz and Chris Kamansky and Bill Dowd and Brad Worthley, with K-Man and Hassenfratz winning the Garber with a playoff that began and ended on No. 1. Bryan Pelchat and Matt O’Brien won the Cutler Division with the team of Sean Cleary and Jack Jemsek placing second.
| 5/25/2019 | Dick Garber | |||
| Memorial 4 Ball | ||||
| Jack Leaman Division | 1st | Kamansky Chris | 24 1/2pts | |
| (won in playoff) | Hassenfratz George | |||
| 2nd | Dowd Bill | 24 1/2pts | ||
| Worthley Brad | ||||
| Steve Cutler Division | 1st | Pelchat Bryan | 28 pts | |
| O’Brien Matt | ||||
| 2nd | Jemsek Jack | 26 1/2pts | ||
| Cleary Sean |














































Off