July 2017 AGCWA News Posted July 1, 2017
- If you are looking for something to do on July 4th, you could join the women already signed up for Dave’s 9 hole best ball tournament on Tues. at 1pm. Fee is $10. Sign up sheet is posted or call 256-6894 by the end of Mon. afternoon.
- Reminder to Twilight League members: Thurs. July 13th is our second grill night. We’ll have a 4:15 shotgun start and division B will provide sides and desserts. More details to come from Tracy.
- The weekend of Sat. July 15 & Sun. July 16 is the Women’s Championship for all women’s divisions and men’s divisions 3,4 5.
- I’ll be sending out another email in the next few days concerning the AGCWA Open tournament on Sat. July 29. Spoiler alert ~ we already have 15 guests signed up for this popular and fun event!
2017 Steamboat Classic Member-Guest Results Posted June 26, 2017
Off
June 24, 2017 | Steamboat 2017 | Gross | Lentner Mike | 66 – 66 = 132 |
Bond Tim | ||||
Yarrows Dennis | 70 – 66 = 136 | |||
Bishko Bryant | ||||
Hunt Jim | 69 -67 = 136 | |||
Laverder Ron | ||||
Morgan Jesse | 70 – 68 = 138 | |||
Armstrong Bill | ||||
Net | Hunt Jim | 65 – 63 = 128 | ||
Laverder Ron | ||||
Edwards Jeff | 66 – 64 = 130 | |||
Livingstone Scott | ||||
Morgan Jay | 67 – 64 =131 | |||
Dunn Phil | ||||
Renderer Winslow | 67 – 64 =131 | |||
Mercer Nate | ||||
Out of Money | Gross | Lussier Adam | 68 | |
Kelton Jason | ||||
Net | Hassenfratz George | 63 | ||
Ciaschini Matt |
Complete results:
The winners: Mike Lentner and Tim Bond:
Action on the 18th green:
Awaiting final results to be posted:
2017 Father’s Day 2-Ball Results Posted June 19, 2017
Off
June 18, 2017 | Father’s Day | |||
2 Ball Best Ball | Gross | Dowd Bill | 69 | |
Dowd Colin | ||||
Net | Worthley Brad | 61 | ||
Worthley Nick | ||||
Torpey Paul Sr | 63 | |||
Torpey Paul Jr | ||||
2 Ball Best Ball | Gross | Gillis Mike | 71 | |
Gold Jeff | ||||
Net | Levy Barry | 58 | ||
Thomas Jim |
Complete results:
2017 Special Cup Results Posted June 18, 2017
Off
June 17, 2017 | Special Cup | Gross | Shannon Laurie | 85 |
Net | Shannon Laurie | 72 | ||
Everden Sue | 73 | |||
Christopherson Claire | 77 | |||
CTDPin | Appleby Marie | 15ft | ||
The trophy and participants!
2017 Senior 2-Ball Open Results Posted June 17, 2017
Off
June 16, 2017 | Amherst Senior | |||
2 Ball Open | Gross | Nunez Paul | 69 | |
Cotti Bill | ||||
Net | Kamansky Ed | 65 | ||
Parent Mark | ||||
Gold Jeff | 66 | |||
McCandlish Mark | ||||
Hodgkins Don | 66 | |||
Klos Gene | ||||
Levin Steve | 66 | |||
Greene Lloyd | ||||
Burke Jim | 66 | |||
Ponti Mike |
Complete results:
2017 Seniors Championship Results Posted June 12, 2017
Off
June 11, 2017 | Senior’s Championship | |||
Shumway Trophy | Gross | Klos Gene | 75 | |
(0ver 50yr – Gross) | ||||
1-Jan | ||||
Rocking Chair | Net | Kielb Wally | 67 | |
(Over 50yr – Net) | Allan Glenn | 67 | ||
Kelley Pat | 67 | |||
Kuzmiski Trophy | Gross | Allan Glenn | 77 | |
(Over 65yr – Gross) | ||||
Roy Gage M&M Trophy | Net | Allan Glenn | 67 | |
(over 65yr – Net) | ||||
June 11, 2017 | 4 Ball Best Ball | Gross | Yarrows Dennis | |
Gillis Mike | 68 | |||
Hassenfratz George | ||||
Bernstein Larry | ||||
Net | Thomas Jim | |||
Allan Glenn | 57 | |||
DeLue Larry | ||||
Hartbarger Mike |
Complete results:
2017 Jaegermeister Results and Photos Posted June 11, 2017
Off
June 10, 2017 | Jagermeister | Acers | J P Mullins | |
Jonny Elkins | 27 | |||
John Kuzmesky | ||||
Nick Mayo | ||||
Jahiri Gunthorpe | ||||
Baggers | Briggs Larry | |||
Zumbruski Vic | 29 | |||
Preissler Ed | ||||
Bradford Rick |
Photos:
2017 Ken O’Brien Biathlon Results Posted June 5, 2017
Off
June 4, 2017 | Ken O’Brien Biathlon | Gross | Cody Jon | 78 |
Renderer Winslow | ||||
Net | Ahmed Yusuf | 59 | ||
Jemsek Jack | ||||
O’Brien Ken | 61 | |||
Simpson Dick |
2017 Founder’s Cup Results Posted June 4, 2017
Off
June 3, 2017 | Founder’s Cup | Gross | Gowdey Jean | 108 |
Net | Gowdey Ann | 85 | ||
Godfrey Mary | 87 | |||
Complete results:
2017 Dick Garber Memorial 4-Ball Results Posted May 29, 2017
Off
On a cloudy, cool but relatively dry Memorial Day weekend, the Garber Memorial was played with 18 teams in three divisions participating.
May 27 & 28, 2017 | Dick Garber Memorial 4 Ball | Points | ||
Jack Leaman Division | 1st | Hodgkins Don | 25 pts | |
(won in extra holes) | Klos Gene | |||
Lentner Mike | 25 pts | |||
Yarrows Dennis | ||||
Steve Cutler Division | 1st | Pelchat Bryan | 28 1/2pts | |
O’Brien Matt | ||||
2nd (tie) | Frant Roger | 25 1/2pts | ||
Gold Jeff | ||||
Kamansky Chris | 25 1/2pts | |||
Hassenfratz George | ||||
Don Jacque Division | 1st | Kielb Wally | 25 1/2pts | |
Collura John | ||||
2nd (tie) | Jemsek Jack | 24 pts | ||
Regan Tony | ||||
Worthley Brad | 24 pts | |||
Hartbarger Mike | ||||
1