2017 Schedule has been released! Posted April 2, 2017
The 2017 Tournament Schedule has been provided here, and a copy can be printed out from the web site or picked up at the Pro Shop. While the 2017 opening date has not been finalized, we should be opening in mid-April or so. Carl Teschke, our superintendent, will be opening up the practice green and any holes as soon as allowable. Basically, we need to sustain some warm nights to allow a reseeding effort to take hold. The reseeding has been applied to repair the fairways from the damage experienced from the drought, and we want the germination to have a chance before play takes place – your patience is appreciated in this matter!!
The Course is Closed for the Winter Posted December 5, 2016
Off
The Amherst Golf Club will once again be closed this winter to allow for repair of the fairways, which took a beating this summer/fall due to the drought. The most impacted fairways have already been aerated and they will be reseeded and top dressed in December to give germination an early start next spring.
We thank all of our members and guests for a great 2016 season, and look forward to everyone’s continued participation and promotion of the benefits of membership at Amherst Golf Club. In the meantime, please visit our Facebook page at https://www.facebook.com/AmherstGolfClub/ and feel free to post your course/member photos and golf stories.
2016 Decemberfest Results Posted December 5, 2016
Off
| December 3, 2016 | Decemberfest | |||
| 3 Ball Scramble | Gross | Moody Sam | ||
| Broderick John | 63 | |||
| Bagge Kevin | ||||
| Net | Cronin David | |||
| Cronin Mike | 56 | |||
| Cronin Charlie | ||||
| Dowd Bill | ||||
| Dowd Aaron | 57 | |||
| Worthley Brad |
2016 Novemberfest V Results Posted November 28, 2016
Off
Decemberfest scheduled Sat 12/3 and Sun 12/4! Posted November 24, 2016
Off
The NOVEMBERFEST and DECEMBERFEST tournaments will be Amherst Golf Club’s swan song once again. They are popular, competitive and fun events. Afterward, you can top off your day in the clubhouse with some of DT’s famous chili and dogs, along with your favorite adult beverage. Note that Course Superintendent Carl Teschke indicated that the course needs to be closed again this winter due to the reseeding required to repair the fairways/rough from the drought damage.
2016 Novemberfest IV Results Posted November 21, 2016
Off
2016 Novemberfest III Results Posted November 13, 2016
Off
| November 13, 2016 | Novemberfest III | Gross | Morgan Jesse | 64 |
| Scramble/Best Ball | Armstrong Bill | |||
| Yarrows Dennis | 64 | |||
| Lentner Mike | ||||
| Garbacik Ed | 68 | |||
| Catto Alistair | ||||
| Mercer Nate | 68 | |||
| Rickles Dylan | ||||
| Net | Plante Susan | 59 | ||
| Ayre Jen | ||||
| Griffin Al | 59 | |||
| Laga Mike | ||||
| Kelley Pat | 59 | |||
| Torpey Paul Jr | ||||
| Gracie Jamie | 60 | |||
| Yurosek Morgan | ||||
| Tansey Gene | 60 | |||
| Hunter John |
Legendary Golf Instructor Bob Toski visits Amherst GC Posted November 7, 2016
Off
Bob Toski visited the course on October 25th, and Carl Vigeland and Pro Dave Twohig had a couple of photo opportunities with the legendary golf professional and instructor. Originally from Haydenville, Massachusetts, Bob now lives in Boca Raton, Florida. Visit Bob Toski’s instructional web site Touch of Toski.
2016 Novemberfest II Results Posted November 6, 2016
Off
| November 5, 2016 | Novemberfest II | Gross | Ferriter Chris | |
| 4 Ball Best 2 | Garbacik Ed | 135 | ||
| Wilson Joe | ||||
| Catto Alistair | ||||
| Rogers Andy | ||||
| Bagge Kevin | 138 | |||
| Kumpulanian Justin | ||||
| St Laurent Kevin | ||||
| Kamansky Chris | ||||
| Gold Jeff | 141 | |||
| Hassenfratz George | ||||
| Thomas Jim | ||||
| Net | Pelchat Bryan | |||
| Kielb Alex | 128 | |||
| Kielb Wally | ||||
| Torpey Paul | ||||
| Lasek John | ||||
| Storey Bob | 131 | |||
| Calvanese Glenn | ||||
| Ross Ken | ||||
| Worthley Brad | ||||
| Dowd Bill | 132 | |||
| Dowd Aaron | ||||
| Hartbarger Mike | ||||
2016 Novemberfest I Results Posted October 31, 2016
Off
| October 29 & 30, 2016 | Novemberfest | Gross | Lentner Mike | 65-68=133 |
| 2 Ball Scramble/ | Mercer Nate | |||
| 2 Ball Best Ball | ||||
| Yarrows Dennis | 64-70=134 | |||
| Rainville Bob | ||||
| Morgan Jesse | 66-71=137 | |||
| Bullock Chad | ||||
| Net | O’Brien Matt | 63-66=129 | ||
| Lafleur Dave | ||||
| Wood Brian | 64-66=130 | |||
| Berry Craig | ||||
| Lussier Sam | 60-71=131 | |||
| Lussier Adam | ||||
| Gold Jeff | 63-68=131 | |||
| Thomas Jim | ||||
| Young Rich | 67-64=131 | |||
| Wonseski Tony | ||||
| Out of Money | Gross | Rogers Andy | 68 | |
| Moody Sam | ||||
| Net | Wardwell Bill | 64 | ||
| Yetter Chuck |

































Off