We have new winner for the Amherst Open – Joe Ciolek shot a par 70 to edge out Jon Fasick (71) and Joe Wilson (72) for the Amherst Open title. Dave Lafleur shot a 79 to win the 2nd Division. Congratulations Joe and Dave!
| 8/5/2018 | Amherst Open | |||
| (0-11) | Gross | Ciolek Joe | 70 | |
| Fasick Jon | 71 | |||
| Wilson Joe | 72 | |||
| Net | Cody Jon | 69 | ||
| Renderer Winslow | 69 | |||
| Haskell Jordon | 69 | |||
| Hallquist Steve | 70 | |||
| Horne Chris | 70 | |||
| Amherst Open | ||||
| (12-30) | Gross | Lafleur David | 79 | |
| Hassenfratz George | 82 | |||
| Net | Hartbarger Mike | 66 | ||
| McNiven Sandy | 68 | |||
| Worthley Brad | 72 | |||
| DeLue Larry | 72 | |||
O – 11 HC DIVISION RESULTS
12 – 30 HC DIVISION RESULTS

























Off