| 8/4/2019 | Amherst Open | 42nd Annual | ||
| Handicap (0-11) | Gross | Fasick Jon | 70 | |
| Lussier Adam | 72 | |||
| Morgan Jay | 75 | |||
| Fasick Carter | 75 | |||
| Net | Lussier Adam | 65 | ||
| Hodgkins Don | 69 | |||
| Hastie Will | 70 | |||
| Perlmutter Dave | 70 | |||
| Amherst Open | ||||
| Handicap (12-30) | Gross | Kelley Pat | 80 | |
| Pelchat Bryan | 82 | |||
| Net | Hartbarger Mike | 67 | ||
| Simpson Dick | 70 | |||
| O’Brien Matt | 70 | |||
| Kielb Alex | 71 | |||
| Sackrey John | 71 | |||
| Wapner Kent | 71 | |||
2026 Fall Membership Special
See application below featuring great deals for singles, families and corporate memberships for this Fall, with the fees applied as a discount to the standard

























Off