| 9/6/2020 | Dick Garber | |||
| Memorial 4 Ball | ||||
| Jack Leaman Division | Points | Dowd Aaron | 25pts | |
| Dowd Colin | ||||
| (won in extra holes) | ||||
| Hodgkins Don | 25pts | |||
| Thomas Jim | ||||
| Steve Cutler Division | Points | Mitrowski Bob | 28pts | |
| Sztrowski Jim | ||||
| Kamansky Chris | 24.5pts | |||
| Hassenfratz George |

See application below featuring great deals for singles, families and corporate memberships for this Fall, with the fees applied as a discount to the standard

| 9/6/2020 | Dick Garber | |||
| Memorial 4 Ball | ||||
| Jack Leaman Division | Points | Dowd Aaron | 25pts | |
| Dowd Colin | ||||
| (won in extra holes) | ||||
| Hodgkins Don | 25pts | |||
| Thomas Jim | ||||
| Steve Cutler Division | Points | Mitrowski Bob | 28pts | |
| Sztrowski Jim | ||||
| Kamansky Chris | 24.5pts | |||
| Hassenfratz George |

Off