| 9/6/2020 | Dick Garber | |||
| Memorial 4 Ball | ||||
| Jack Leaman Division | Points | Dowd Aaron | 25pts | |
| Dowd Colin | ||||
| (won in extra holes) | ||||
| Hodgkins Don | 25pts | |||
| Thomas Jim | ||||
| Steve Cutler Division | Points | Mitrowski Bob | 28pts | |
| Sztrowski Jim | ||||
| Kamansky Chris | 24.5pts | |||
| Hassenfratz George |

Enjoy the benefits of being a member at Amherst Golf Club: No initiation fees to become a member, There are many leagues to play in,

| 9/6/2020 | Dick Garber | |||
| Memorial 4 Ball | ||||
| Jack Leaman Division | Points | Dowd Aaron | 25pts | |
| Dowd Colin | ||||
| (won in extra holes) | ||||
| Hodgkins Don | 25pts | |||
| Thomas Jim | ||||
| Steve Cutler Division | Points | Mitrowski Bob | 28pts | |
| Sztrowski Jim | ||||
| Kamansky Chris | 24.5pts | |||
| Hassenfratz George |

Off