| /18/2018 | Kristin’s Boys | |||
| Men’s | Brown Jeff | |||
| Dowd Bill | ||||
| Aldrich Greg | -4 | |||
| Farnham David | ||||
| Gladu Jeff | ||||
| Burke Jim | ||||
| Kravitz Peter | ||||
| Kravitz Geoffrey | -2 | |||
| Ponti Mike | Match of Cards | |||
| Jordan Hall | ||||
| Frant Roger | ||||
| Mixed | Palley Gordy | |||
| Palley Cindy | -3 | |||
| Collura John | ||||
| Collura John | ||||
| McCandlish Mark | ||||
| Brown Barbara | ||||
| Torpey Paul | ||||
| Torpey Brian | -3 | |||
| Mark Parent | ||||
| Sandy Parent | ||||
| Wally Kielb | ||||
| Yvonne Kielb |
2026 Spring Membership Drive
Enjoy the benefits of being a member at Amherst Golf Club: No initiation fees to become a member, There are many leagues to play in,






































Off