| May 12, 2016 | Western Mass | 1st | ||
| Women’s Golf Asso. | Gross | Perrott Lisa | 92 | |
| Net | Ross Lee | 74 | ||
| Brennan Delia | 74 | |||
| 2nd | ||||
| Gross | Hunsberger Edith | 105 | ||
| Net | Manfredi Denise | 75 | ||
| Sanville Kathy | 78 | |||
| 3rd | ||||
| Gross | Klaes Rosie | 116 | ||
| Net | Baribeau Carol | 83 | ||
| Pijar Connie | 84 | |||
| Putts | Cavanaugh Marge | 33 | ||
2026 Novemberfest Schedule
See the Novmeberfest schedule for this year in the flyer below …

2016 WMass Women’s Golf Association Results Posted May 13, 2016
Tournament Results
Recent Club News
News Categories
- Announcements (128)
- Events (55)
- Features (149)
- Gallery (148)
- Hole-in-one (10)
- Tournament Results (482)
- Uncategorized (44)
© Copyright 2025






















Off